HOME

there was supposed to be an image

thebettingtips4u.com


PAST VIP TIPS

fri 09/12/2022
odd Time Team Tip Result
1.91 22:00 Waasland - Anderlecht +3.5 4-1won
2.55 22:00 Genk - Brugge 2 1-2won
3.60 14:30 Wuhan - Shandong X 1-1won
TOTAL ODDS WON 8.06
thu 08/12/2022
odd Time Team Tip Result
2.63 16:00 Burgos - Eibar 2 1-2won
2.40 18:15 Lugo - Sporting 2 0-1won
2.50 20:30 Ibiza - Santander 1 1-0won
2.00 20:30 Levante - Ponferradina -2.5 0-0won
1.25 23:00 Malaga - Granada X 1-1won
TOTAL ODDS WON 10.82
wed 07/12/2022
odd Time Team Tip Result
3.20 14:00 Rukh - Chornomorets X 2-2won
2.25 23:00 Tenerife - Deportivo 1 2-1won
2.75 21:00 Huesca - Andorra 1 1-0won
1.95 19:30 Domzale - Celje +2.5 2-1won
1.25 21:00 Cartagena - Villareal 12 0-1won
TOTAL ODDS WON 11.4
tue 06/12/2022
odd Time Team Tip Result
2.90 16:00 Gorica - Bravo X 0-0won
2.50 20:00 Maribor - Radomlije +3.5 7-0won
1.80 14:30 Persija - Borneo 1 1-0won
1.91 14:30 Persis - Cilegon 1 6-1won
__ __ ___ - ___ _ __-
TOTAL ODDS WON 9.11
sat 03/12/2022
odd Time Team Tip Result
1.62 20:00 Kabylie - Paradou 1 2-1won
2.05 18:00 Excelsior - Lommel 2 2-1won
1.91 15:30 Bijelo - Jarun 1 2-1won
4.33 19:00 Saoura - Constantine +3.5 3-1won
1.17 22:00 RWDM - Brugge 12 0-2won
TOTAL ODDS WON 11.06
fri 02/12/2022
odd Time Team Tip Result
2.10 17:00 Dinamo - Telavi -2.5 1-1won
2.20 22:30 Magdeburg - Darmstadt 2 0-1won
2.10 20:00 Volos - Giannina +2.5 2-1won
1.70 22:30 Lonikos - PAOK 2 0-3won
1.90 22:45 Lazio - Monza -2.5 1-0won
TOTAL ODDS WON 10.00
thu 01/12/2022
odd Time Team Tip Result
2.00 16:00 Bjelovar - Vinogradar +3.5 2-2won
2.50 23:00 Manta - Chacaritas +2.5 3-1won
3.90 19:00 Paderborn - Werder X 2-2won
1.67 22:00 Udinese - Monza +2.5 2-3won
2.45 22:00 Olbia - Ancona 2 2-4won
TOTAL ODDS WON 12.52
wed 30/11/2022
odd Time Team Tip Result
1.85 22:30 Colon - Defensa +2.5 1-2won
2.03 15:00 Minsk - Slavia 1 5-0won
2.50 21:45 Genk - Westerio +3.5 6-1won
2.40 23:30 Llaneros - Boyaca 1 1-0won
1.73 16:00 Jadran - Sibenik -3.5 1-2won
TOTAL ODDS WON 10.51
tue 29/11/2022
odd Time Team Tip Result
2.80 16:00 Erzeni - Kukesi 2 0-2won
2.25 22:30 Velez - Estudiantes 1 4-0won
1.73 20:00 Beroe - Ludogorets +2.5 0-4won
2.63 20:00 Silkeborg - Randers +3.5 3-3won
3.00 21:00 Gimnasia - Argentinos X 0-0won
TOTAL ODDS WON 12.41
mon 28/11/2022
odd Time Team Tip Result
2.05 19:00 Aldosivi - Talleres 2 1-3won
1.57 18:00 Austria - Salzburg 2 1-3won
2.40 21:00 Beerschot - Dender -2.5 1-1won
1.80 22:00 Palmeiras Sao Paulo -2.5 0-0won
1.62 22:00 Ceara - Curaba +1.5 1-1won
TOTAL ODDS WON 9.44
mon 28/11/2022
odd Time Team Tip Result
2.05 22:30 Union - Vicenza 2 0-1won
2.38 23:00 Ibiza - Andorra 2 0-1won
2.10 20:00 Altinordu - Manisa 2 1-3won
1.95 14:00 Oleksandria - Rukh -2.5 1-1won
TOTAL ODDS WON 8.48
sun 27/11/2022
odd Time Team Tip Result
3.25 18:15 Lugo - Levante X 1-1won
2.30 20:00 Cartagena - Eibar 1 2-1won
1.70 19:30 Monopoli - Virtus 1 1-0won
2.50 22:00 Lierse - Excelsior +2.5 2-2won
2.20 18:30 Waasland - Lommel +3.5 2-3won
TOTAL ODDS WON 11.02
sat 26/11/2022
odd Time Team Tip Result
2.20 20:00 Pisa - Ternana 1 3-1won
2.20 18:15 Malaga - Ponferradina 1 1-0won
2.25 20:30 Albacete - Santander 1 2-1won
2.50 20:00 Thun - Vaduz -2.5 1-1won
1.83 19:00 Genclerbirligi - Rizespor 2 1-3won
TOTAL ODDS WON 10.98
fri 25/11/2022
odd Time Team Tip Result
2.38 22:00 Brugge - Dender 1 4-1won
2.67 19:00 Arsenal - Baltika 2 0-5won
1.45 20:00 Nafta - Krsko 1 4-2won
2.25 20:00 Denizlispor - Bodrumspor -2.5 0-0won
2.15 21:30 Yverdon - Neuchatel 1 3-1won
TOTAL ODDS WON 10.9
thu 24/11/2022
odd Time Team Tip Result
1.73 13:00 Switzerland - Cameroon 1 1-0won
3.60 16:00 Uruguay - Korea X 0-0won
1.40 19:00 Portugal - Ghana 1 3-2won
1.50 22:00 Brazil - Serbia 1 2-0won
TOTAL ODDS WON 8.23
fri 11/11/2022
odd Time Team Tip Result
2.55 20:10 Lafnitz - Sturm 1 5-1won
3.20 20:10 Dornbirn - Steyr 2 0-2won
1.80 22:00 Brugge - Anderlecht +3.5 2-2won
1.85 02:00 Botafogo - Santos 1 3-0won
1.73 16:00 Kustosija - Croatia 1 2-1won
TOTAL ODDS WON 11.13
thu 10/11/2022
odd Time Team Tip Result
2.10 17:00 Dinamo - Telavi -2.5 1-1won
2.20 22:30 Magdeburg - Darmstadt 2 0-1won
2.10 20:00 Volos - Giannina +2.5 2-1won
1.70 22:30 Lonikos - PAOK 2 0-3won
1.90 22:45 Lazio - Monza -2.5 1-0won
TOTAL ODDS WON 10.00
wed 09/11/2022
odd Time Team Tip Result
1.70 21:30 Sparta - Slavacko 1 4-0won
2.30 16:00 Veres - Shakhtar -2.5 0-2won
3.80 21:30 Wil - Sion X 0-0won
2.75 23:30 Mallorca - Atletico 1X 1-0won
3.20 22:45 Rangers - Hearts -2.5 1-0won
TOTAL ODDS WON 12.67
tue 08/11/2022
odd Time Team Tip Result
1.95 14:00 Inhulets - Zorya -2.5 1-0won
3.40 22:00 Rotkreuz - Schaffhausen 1X 2-1won
2.10 21:00 Elche - Girona 2 1-2won
2.75 22:45 Livingston - Aberdeen 1 2-1won
1.17 23:45 Mafra - Porto 2 0-3won
TOTAL ODDS WON 11.37
mon 07/11/2022
odd Time Team Tip Result
3.30 21:00 Midtjylland - Nordsjelland X 0-0won
1.33 20:00 Hatayspor - Istanbul X2 3-3won
2.75 22:00 Jong - Almere 2 0-1won
TOTAL ODDS WON 7.38
sun 06/11/2022
odd Time Team Tip Result
3.4 20:30 Antwerp - Anderlecht X 0-0won
2.20 23:00 Oostende - Kortrijik 1 3-1won
3.30 21:30 Zeljeznicar - Borac 2 1-2won
1.95 22:00 Fortaleza - Atletico -2.5 1-1won
2.30 13:30 Slavia - Cherno 1 1-0won
TOTAL ODDS WON 13.15
sat 05/11/2022
odd Time Team Tip Result
1.83 23:00 Gimnasia - Estudiantes X2 0-1won
2.10 17:00 Magra - Chlef 1 4-2won
1.75 19:00 Ried - Austria +2.5 2-2won
1.62 16:30 Grazer - Dornbirn 1 2-0won
2.05 18:00 Excelsior - Deinze 2 0-1won
TOTAL ODDS WON 9.35
fri 04/10/2022
odd Time Team Tip Result
1.80 22:45 Udinese - Lecce -2.5 1-1won
2.90 22:30 Olympic - Difaa X 0-0won
2.50 22:45 Kilmarnock - Livingston +2.5 2-3won
1.95 22:15 Koper - Domzale -2.5 1-1won
1.83 20:00 Triglar - Dob 1 5-2won
TOTAL ODDS WON 10.98
thu 03/11/2022
odd Time Team Tip Result
1.62 23:00 Granada - Levante -2.5 0-0won
2.60 21:00 Sporting - Albacete +2.5 2-2won
1.36 23:00 Roma - Ludogorets 12 3-1won
1.67 23:00 Real Betis - Hjk +2.5 3-1won
3.00 20:00 Sandnes - Kongsvinger 2 0-1won
TOTAL ODDS WON 10.25
wed 02/11/2022
odd Time Team Tip Result
2.38 22:00 Minero - Internacional 1 1-0won
1.60 22:00 Atletico - Goias 1 3-2won
2.06 17:00 Shakhtyor - Dinamo +2.5 1-4won
1.44 18:15 Cherno - Levski -2.5 0-0won
2.00 23:00 Melgar - Sporting 1 2-0won
TOTAL ODDS WON 9.48
tue 01/11/2022
odd Time Team Tip Result
2.88 20:30 Santander - Deportivo X 1-1won
1.30 20:30 Las Palmas - Burgos 12 0-2won
2.80 23:00 Ibiza - Leganes 2 0-2won
2.38 18:15 Lokomotiv - Sofia 2 0-1won
2.63 18:15 Ponferradina - Huesca 1 1-0won
TOTAL ODDS WON 11.99
mon 31/10/2022
odd Time Team Tip Result
3.10 16:00 Tuzla - Zeljeznicar 2 1-2won
2.45 18:30 Botev - Beroe 1 2-0won
2.50 23:30 Curico - Nublense 2 1-2won
1.67 21:00 Midtjylland - OB +2.5 1-2won
1.55 20:00 Istanbul - Giresunspor 1 3 -1won
TOTAL ODDS WON 11.27
sun 30/10/2022
odd Time Team Tip Result
1.60 16:00 Tirana - Kukesi 1 4-1won
1.70 19:00 Sturm - Ried +2.5 2-1won
2.25 19:00 Neman - Gomel 1 3-0won
3.20 23:00 Sporting - Antwerp 1 1-0won
2.10 20:30 Leuven - Gent -2.5 1 -1won
TOTAL ODDS WON 10.85
sat 29/10/2022
odd Time Team Tip Result
3.10 15:00 Rapid - Admira 1 2-1won
2.03 17:00 Dinamo - Vitebsk +2.5 4-4won
2.37 19:00 Shakhtyor - Slavia -2.5 1-1won
1.25 21:45 Brugge - Oostende 1 4-2won
1.67 22:00 San Andreas - Atletico -2.5 0-1won
TOTAL ODDS WON 10.42
fri 28/10/2022
odd Time Team Tip Result
1.70 19:10 Vienna - Vorwarts 1 4-0won
3.60 19:10 Amstetten - Grazer X 2-2won
1.36 21:45 Genk - Mechelen 1 3-1won
1.80 18:30 Arda - Sofia 2 1-3won
2.10 19:00 Sibenik - Varazdin 2 1-2won
TOTAL ODDS WON 10.83
thu 27/10/2022
odd Time Team Tip Result
1.60 19:45 Fiorentina - Istanbul 1 2-1won
1.70 20:15 Rabat - Hassania 1 2-1won
3.00 22:30 Berkane - Khouribga -1.5 1-0won
1.80 23:00 Guarani - Libertad 2 1-2won
2.40 23:00 Nacional - Guairena +2.5 3-0won
TOTAL ODDS WON 10.5
wed 26/10/2022
odd Time Team Tip Result
2.38 17:00 Rapid - Hartberg +3.5 5-1won
2.63 18:00 VPS - Haka 2 0-3won
3.75 19:00 Arendal - Ullensaker 2 0-1won
3.60 21:45 Longford - Galway X 2-2won
1.57 21:45 Treaty - Waterford 2 1-4won
TOTAL ODDS WON 13.93
tue 25/10/2022
odd Time Team Tip Result
2.15 23:00 Ayacucho - Alianza 2 0-1won
2.15 20:00 Halmstad - Orebro -2.5 0-0won
2.63 17:00 ASO - Saoura 1 2-1won
2.80 20:00 Setif - Belouizdad X 1-1won
3.50 19:00 Kabylie - Khenchela X 0-0won

TOTAL ODDS WON 13.23


mon 24/10/2022
odd Time Team Tip Result
3.50 20:00 Hebar - Beroe X 1-1won
2.25 20:00 AaB - Viborg 2 1-3won
2.20 19:00 Viimsi - Elva 1 4-1won
2.88 21:30 Ascoli - Cagliari 1 2-1won
3.00 21:30 Nuova - Monopoli X 2-2won

TOTAL ODDS WON 13.83


sun 23/10/2022
odd Time Team Tip Result
3.20 18:00 Banfield - Sarmiento X 0-0won
1.68 17:00 Vitebsk - Slutsk -2.5 0-1won
3.40 22:00 Fluminense - Botafogo X 2-2won
1.85 22:00 Nautico - Gremio +2.5 0-3won
2.30 21:45 Lille - Monaco 1 4-3won

TOTAL ODDS WON 12.43

sat 22/10/2022
odd Time Team Tip Result
4.20 18:45 Tirana - Erzeni 2 0-1won
1.91 22:30 Estudiantes - Godoy 1 2-0won
1.57 18:00 Zrinjski - Sloga +2.5 3-0won
1.50 21:00 Paduano - Sao Paulo 1 4-0won
3.75 22:30 Bahia - Vila Nova X 1-1won

TOTAL ODDS WON 12.93


fri 21/10/2022
odd Time Team Tip Result
1.80 21:30 Vorwarts - Lafnitz 1X 2-1won
2.75 21:45 Cercle - Sporting +3.5 4-1won
3.40 21:00 Hajduk - Dinamo X 1-1won
1.70 19:00 Opava - Pribrram -2.5 0-1won
2.25 20:00 OB - Lyngby 1 3-1won

TOTAL ODDS WON 11.9


thu 20/10/2022
odd Time Team Tip Result
2.75 16:00 Cremonese - Modena +3.5 2-2won
1.70 22:00 Bologna - Cagliari 1 1-0won
1.33 21:00 Dongen - vvv-venlo +2.5 1-2won
7.00 21:15 Sporting - Atletico 2 1-2won
2.25 21:30 Basel - Zurich -2.5 0-0won

TOTAL ODDS WON 15.03


wed 19/10/2022
odd Time Team Tip Result
2.00 16:00 Bjelovar - Vinogradar +3.5 2-2won
2.50 23:00 Manta - Chacaritas +2.5 3-1won
3.90 19:00 Paderborn - Werder X 2-2won
1.67 22:00 Udinese - Monza +2.5 2-3won
2.45 22:00 Olbia - Ancona 2 2-4won

TOTAL ODDS WON 12.52


tue 18/10/2022
odd Time Team Tip Result
1.85 22:30 Colon - Defensa +2.5 1-2won
2.03 15:00 Minsk - Slavia 1 5-0won
2.50 21:45 Genk - Westerio +3.5 6-1won
2.40 23:30 Llaneros - Boyaca 1 1-0won
1.73 16:00 Jadran - Sibenik -3.5 1-2won

TOTAL ODDS WON 10.51


mon 17/10/2022
odd Time Team Tip Result
2.80 16:00 Erzeni - Kukesi 2 0-2won
2.25 22:30 Velez - Estudiantes 1 4-0won
1.73 20:00 Beroe - Ludogorets +2.5 0-4won
2.63 20:00 Silkeborg - Randers +3.5 3-3won
3.00 21:00 Gimnasia - Argentinos X 0-0won

TOTAL ODDS WON 12.41


sun 16/10/2022
odd Time Team Tip Result
2.05 19:00 Aldosivi - Talleres 2 1-3won
1.57 18:00 Austria - Salzburg 2 1-3won
2.40 21:00 Beerschot - Dender -2.5 1-1won
1.80 22:00 Palmeiras Sao Paulo -2.5 0-0won
1.62 22:00 Ceara - Curaba +1.5 1-1won

TOTAL ODDS WON 9.44


sat 15/10/2022
odd Time Team Tip Result
1.80 18:00 Ried - Rapid 1X 1-0won
1.80 19:15 Cercle - Eupen 1 5-1won
2.45 21:00 Siroki - Zeljeznicar 1 1-0won
1.86 17:00 Gomel - Slutsk 1 1-0won
3.00 22:30 Tombense - Ponte X 0-0won

TOTAL ODDS WON 10.91


fri 14/10/2022
odd Time Team Tip Result
2.80 19:00 Vendsyssel - Frederica 2 0-2won
2.35 18:00 Mirandes - Levante +2.5 1-2won
2.00 19:30 Lazio - Sturm +2.5 3-0won
2.64 19:00 Zalgiris - Pyunik +3.5 3-2won
2.75 21:30 Vaduz - Dnipro 2 1-3won

TOTAL ODDS WON 12.54


thu 13/10/2022
odd Time Team Tip Result
2.15 20:00 Vendsyssel - Frederica 1 2-1won
2.20 20:00 Mirandes - Levante 2 0-1won
2.63 22:00 Lazio - Sturm +3.5 2-2won
2.10 22:00 Zalgiris - Pyunik 1 2-1won
1.91 22:00 Vaduz - Dnipro 2 1-2won

TOTAL ODDS WON 10.99


wed 12/10/2022
odd Time Team Tip Result
2.60 20:00 Aldosivi - Banfield 2 0-1won
2.20 22:30 Sarmiento - Boca jr 2 0-1won
3.50 21:00 Paduano - Serrano X 1-1won
1.50 21:00 Vicenza - Juventus 1 2-0won
2.18 22:00 Lugo - Las Palmas 2 0-1won

TOTAL ODDS WON 11.98


tue 11/10/2022
odd Time Team Tip Result
1.91 21:45 Dundee - Hibernian -2.5 1-0won
3.40 20:00 Jonkopings - Brange X 1-1won
2.38 22:00 Fenix - Deportivo -1.5 0-1won
1.73 20:00 Halmstad - Orgryte +2.5 2-3won
2.88 21:45 Wigan - Blackburn 1 1-0won

TOTAL ODDS WON 12.3


mon 10/10/2022
odd Time Team Tip Result
1.57 21:00 Atlanta - Gimnasia 1X 4-1won
1.85 21:00 San Martin - Flandria +2.5 3-0won
3.75 21:00 Instituto - Deportivo +3.5 3-1won
1.67 16:00 Spartak - Lokomotiv 2 0-2won
2.10 18:00 SJK - Honka -2.5 0-0won

TOTAL ODDS WON 10.97


sun 09/10/2022
odd Time Team Tip Result
2.45 19:40 Guillermo - Belgrano 2 0-1won
2.25 21:30 Talleres - Godoy 1 3-1won
1.70 18:00 Rapid - Austria -2.5 1-2won
2.10 22:00 Sao paulo - Botafogo X2 0-1won
2.15 21:00 Guayaquil - Gualaceo 1 1-0won

TOTAL ODDS WON 10.65


sat 08/10/2022
odd Time Team Tip Result
2.75 21:00 Atletico - Deportivo 2 0-2won
1.65 19:00 Barracas - Sarmiento -2.5 1-1won
2.63 17:00 Deinze - Lommel 1 3-0won
1.83 17:00 Genk - Kortrijik -3.5 2-1won
1.67 22:00 Bahia - Brusque -2.5 1-0won

TOTAL ODDS WON 10.53


fri 07/10/2022
odd Time Team Tip Result
2.00 17:00 Atletico - Alvarado X 0-0won
2.15 21:00 Dender - Waasland 2 0-3won
1.95 19:00 Lokomotiva - Sibenik -2.5 1-1won
2.08 20:00 Lyngby - Viborg -2.5 1-1won
2.63 19:30 Fredericia - Nykobing X2 0-1won

TOTAL ODDS WON 10.81


thu 06/10/2022
odd Time Team Tip Result
1.53 19:45 Molde - Shamrock +2.5 3-0won
1.65 22:00 Hearts - Fiorentina +2.5 0-3won
1.53 17:45 Honka - Inter Turku 1 2-1won
3.00 21:45 Piast - Rakow -1.5 0-1won
2.30 21:00 Sport - Alianza 1 2-0won

TOTAL ODDS WON 10.01


wed 05/10/2022
odd Time Team Tip Result
2.40 22:30 Colon - Patronato 1 1-0won
1.85 18:00 KuPS - Haka -2.5 0-0won
2.25 21:45 Kilmarnock - St. Johnstone 1 2-1won
2.30 20:30 Moroka - Kaizer 2 1-2won
2.10 22:15 Vikingur - Valur +3.5 3-2won

TOTAL ODDS WON 10.9


tue 04/10/2022
odd Time Team Tip Result
1.62 20:00 Aldosivi - Barracas 1X 2-0won
2.38 22:30 Godoy - San Lorenzo -1.5 0-0won
2.50 22:00 Atletico - Royal X2 1-1won
2.75 22:00 Ajax - Napoli 2 1-6won
2.15 22:00 Porto - Bayer 1 2-0won

TOTAL ODDS WON 11.4


mon 03/10/2022
odd Time Team Tip Result
2.00 21:05 Nueva - Quilmes 1 2-1won
2.60 21:30 Deportivo - Guillermo X 1-1won
1.37 00:30 Talleres - Lanus X2 0-1won
1.80 21:45 Longford - Watford 2 1-2won
3.50 20:00 Trelleborg - Jonkopings 2 1-3won

TOTAL ODDS WON 11.27


sun 02/10/2022
Time Team Tip Result
14:00 Tavaaker VS Magara 12 0-1won
15:00 Arendal VS Vard +2.5 3-1won
14:00 Lund VS Lindome 1 4-0won
22:00 Algeria VS Uganda 1 2-0won
19:00 Hungary VS England 12 1-0won

TOTAL ODDS WON 12.45


fri 30/09/2022
odd Time Team Tip Result
2.40 18:00 Arbaa - Bayadh +2.5 3-1won
2.00 21:00 Biskra - Magra X 1-1won
2.04 20:00 Gomel - Vitebsk -1.5 1-0won
3.00 21:00 Zrinjski - Sloboda -1.5 1-0won
1.50 19:30 Botev - Slavia 1 1-0won

TOTAL ODDS WON 10.94


thu 29/09/2022
odd Time Team Tip Result
2.22 20:15 Arda - Hebar 1 1-0won
2.75 20:00 Hobro - Fremad -1.5 1-0won
2.00 18:00 Honka - HJK 1X 3-1won
2.78 23:30 Melgar - Deportivo 1 2-1won
1.68 16:00 Grafical - Sloboda X2 2-4won

TOTAL ODDS WON 11.43


wed 28/09/2022
odd Time Team Tip Result
2.50 22:00 Independiente - Talleres X2 0-0won
2.78 22:00 Royal - Always X2 0-2won
2.00 23:00 Paduano - Angara 1 0-1won
1.80 23:00 Guayaquil - Libertad X 0-0won
2.27 18:00 Inter Turku - Haka X2 0-1won

TOTAL ODDS WON 11.35


tue 27/09/2022
odd Time Team Tip Result
2.22 19:00 Zalgiris - Dsuduva 1 1-0won
4.00 21:45 Greece - N Ireland +3.5 3-1won
1.50 23:00 Grecia - Herediano 2 1-2won
1.43 21:45 Switzerland - Czech 1 2-1won
2.50 21:45 Ukraine - Scotland X 0-0won

TOTAL ODDS WON 11.65


mon 26/09/2022
odd Time Team Tip Result
2.08 02:30 Cerrito - Defensor +2.5 1-2won
1.44 01:30 Gwangju - Ansan 1 3-0won
2.20 21:00 Sacachispas - Deportivo 2 0-2won
1.67 02:00 Emelec - Deportivo 1 3-1won
1.83 12:30 Criciuma - Chepecoense 1 2-0won

TOTAL ODDS WON 9.22


sun 25/09/2022
Time Team Tip Result
14:00 Tavaaker VS Magara 12 0-1won
15:00 Arendal VS Vard +2.5 3-1won
14:00 Lund VS Lindome 1 4-0won
22:00 Algeria VS Uganda 1 2-0won
19:00 Hungary VS England 12 1-0won

TOTAL ODDS WON 12.45


sat 24/09/2022
odd Time Team Tip Result
1.83 15:00 EPS - Kissat 1 3-1won
2.00 16:00 VJS - GrlFK 1 1-0won
1.83 05:00 Honka - Tampere +3.5 4-1won
3.80 15:30 NJS - Futura X 3-3won
1.83 15.00 PPJ - Atlantis +3.5 3-4won

TOTAL ODDS WON 11.29


fri 23/09/2022
odd Time Team Tip Result
1.67 21:00 Rionegro - Magdalena 1 2-0won
2.25 21:45 Independiente - Deportivo 1 2-1won
3.10 21:30 Guayaquil - Independiente J X 0-0won
1.95 13:30 Vila - CRB 1 1-0won
2.00 07:00 Estonia - Malta 1 2-1won

TOTAL ODDS WON 10.97


tue 26/07/2022
odd Time Team Tip Result
2.08 20:00 Orgryte - Vasteras -2.5 1-1won
1.60 20:00 Oster - Eskilstuna 1 3-2won
2.05 22:00 Shkupi - Dinamo -2.5 0-1won
2.10 22:15 Selfoss - Afturelding 2 1-4won
2.40 23:15 Cajamarca - Sporting 2 0-2won
TOTAL ODDS WON 10.23
mon 25/07/2022
odd Time Team Tip Result
2.10 18:30 Akatemia - KPV -2.5 1-1won
2.80 18:30 Chindia - Hermannstadt X 1-1won
1.70 19:00 Sandnes - Asane 1 6-0won
1.40 19:00 KFUM - Ranheim +2.5 1-2won
1.62 22:15 KR - Valur +2.5 3-3won
TOTAL ODDS WON 9.62
sun 24/07/2022
odd Time Team Tip Result
1.70 05:30 Poland - Earthquakes 1 2-1won
1.62 16:00 JBK - KajHa 1 2-0won
2.88 15:00 Ilves - VJS +2.5 2-0won
1.83 18:30 Kraft - Komeetat -3.5 3-0won
1.85 21:30 Spartak - Banska +2.5 1-2won
TOTAL ODDS WON 9.88
sat 23/07/2022
odd Time Team Tip Result
2.05 19:00 Stade - Will 1 2-1won
2.10 17:00 PK-35 - EIF 1 3-1won
1.57 23:40 Instituto - San Telmo 1 2-0won
1.78 10:00 Canberra - Woden +3.5 4-2won
2.05 17:00 Salpa - Tampere 1 3-0won
TOTAL ODDS WON 9.55
fri 22/07/2022
odd Time Team Tip Result
2.20 12:00 Mineros - UCV 1 3-1won
2.08 12:00 Nacional - Resistencia -2.5 1-1won
2.40 01:00 Talleres - Banfield 1 1-0won
1.75 02:00 America - Palmeiras 2 0-1won
2.10 02:15 Carabobo - Hermoanos 1 1-0won
TOTAL ODDS WON 10.53
thu 21/07/2022
odd Time Team Tip Result
1.70 03:00 Independiente - Libertad NG 0-0won
2.60 03:00 Guadalupe - Sporting 2 1-2won
1.70 03:30 Corinthians - Coritaba 1 3-1won
1.85 03:30 Santos - Botafogo 1 2-0won
3.20 03:30 Huracan - Godoy X 0-0won
TOTAL ODDS WON 11.05
+
wed 20/07/2022
odd Time Team Tip Result
1.91 02:15 Libertdad - Olimpia 1 4-2won
1.40 03:30 Ceara - Avai 1 1-0won
3.60 03:30 Vasco - Ituano X 1-1won
2.90 03:30 Argentinos - Boca 1 2-0won
2.20 04:00 Deportivo - Patriotas 1 2-0won
TOTAL ODDS WON 12.01
tue 19/07/2022
odd Time Team Tip Result
1.85 21:45 Queens - Dundee 2 1-2won
2.15 22:30 Platense - Central 1 2-0won
2.90 03:30 Deportivo - Defensores X 1-1won
2.10 04:05 Once - Rionegro 1 2-0won
3.60 21:45 Annan - Ayr X 1-1won
TOTAL ODDS WON 12.6
mon 18/07/2022
odd Time Team Tip Result
2.75 03:30 Nashville - Los Angeles 2 1-2won
1.67 04:00 UNAN - Diriangen 2 1-2won
1.80 04:30 Salt Lake - Sporting 1 3-0won
1.50 04:30 Earthquakes - Houston +2.5 1-2won
2.35 05:30 Portland - Vancouver -2.5 1-1won
TOTAL ODDS WON 10.07
sun 17/07/2022
odd Time Team Tip Result
1.95 04:00 Colorado - Galaxy 1 2-0won
3.60 04:00 Dallas - Austin X 1-1won
2.00 04:00 Tecnico - Barcelona 2 0-2won
1.90 04:00 Deportivo - Real Esteli -2.5 0-1won
3.00 04:10 Equidad - Junior X 0-0won
TOTAL ODDS WON 12.45
wed 06/07/2022
odd Time Team Tip Result
2.15 13:30 Seoul - Jeonbuk 2 0-1won
1.70 18:30 Jaro - Pepo +2.5 3-0won
3.00 21:15 Maribor - Shakhtyor X 0-0won
1.65 22:00 Always - Nacional 1 2-1won
3.30 13:30 Busan - Gimpo 2 0-3won
TOTAL ODDS WON 11.8
tue 05/07/2022
odd Time Team Tip Result
2.70 21:00 Selfoss - Vestri 2 0-1won
1.72 21:00 Thor - KV 1 3-1won
1.70 20:00 Halmstad - Jonkopings +2.5 3-0won
1.80 13:30 Ulsan - Gangwon +2.5 2-1won
1.53 22:15 HK - Grindavik +2.5 2-1won
TOTAL ODDS WON 9.45
mon 04/07/2022
odd Time Team Tip Result
1.87 19:00 Stjordals - Start 2 0-3won
1.91 19:00 Elva - Nomme 1 3-1won
2.74 22:15 FH - Stjarnan -2.5 1-1won
3.60 18:30 Musa - Klubi 1 3-1won
3.42 19:00 Sandnes - Raufoss 2 1-4won
TOTAL ODDS WON 13.54
sat 02/07/2022
odd Time Team Tip Result
1.83 17:00 Kaapo - Jazz +3.5 0-5won
2.35 17:00 R68 - HB -2.5 0-1won
2.70 19:00 IBV - Breidablik -2.5 0-0won
2.10 17:00 Rops - JJK +3.5 2-2won
2.25 17:00 Trans - Paide -2.5 1-1won
TOTAL ODDS WON 11.23
fri 01/07/2022
odd Time Team Tip Result
1.50 15:00 Wexford - Athlone 1 3-1won
2.10 22:15 Fylkir - Afturelding +3.5 2-2won
2.90 19:00 Kiffen - Reipas 1 1-0won
1.60 20:00 Sundsvall - Malmo +2.5 2-1won
2.05 20:00 Gnistan - KPV 2 1-2won
TOTAL ODDS WON 11.4
thu 30/06/2022
odd Time Team Tip Result
3.75 01:00 Cincinnati - New York X 4-4won
2.90 03:30 CRB - Tombense X 0-0won
2.60 12:00 Hebei - Suzhou 1 2-0won
2.60 20:00 Pitea - Tegs -2.5 0-1won
2.05 20:00 Fjolnir - HK GG 3-1won
TOTAL ODDS WON 13.9
wed 29/06/2022
odd Time Team Tip Result
3.40 03:30 Guarani - Ituano 2 0-2won
3.10 22:15 Selfoss - Fjolnir -2.5 2-0won
2.63 03:30 Vila - ponte X 1-1won
2.50 21:45 Waterford - Bray -2.5 1-0won
1.40 20:00 Raja - Rabat 1 2-1won
TOTAL ODDS WON 13.03
tue 28/06/2022
odd Time Team Tip Result
2.50 01:15 Wanderers - Torque 1 1-0won
1.50 20:00 Halmstad - Trelleborg 1 1-2won
1.95 18:30 Honka - Musa 1 2-1won
1.75 21:00 Fateh - Hilal -3.5 0-3won
3.10 19:00 Kaapo - Tampere -2.5 0-2won
TOTAL ODDS WON 10.8
mon 27/06/2022
